Medivir's 15 largest shareholders as of 28 December 2018. Total number of shareholders; 8,572.
Owners |
Class B shares |
% of Votes |
% of Capital |
---|---|---|---|
Nordea Investment Funds | 1,892,763 | 7.79 | 7.79 |
Morgan Stanley & Co Intl PLC | 1,205,790 | 4.96 | 4.96 |
Avanza Pension | 1,100,982 | 4.53 | 4.53 |
Gladiator | 975,000 | 4.01 | 4.01 |
Linc AB | 958,283 | 3.95 | 3.95 |
Credit Suisse SA | 703,925 | 2.90 | 2.90 |
Hans Sköld | 694,416 | 2.86 | 2.86 |
Danica Pension | 607,710 | 2.50 | 2.50 |
Ålandsbanken | 601,551 | 2.48 | 2.48 |
Unionen Svenska | 600,000 | 2.47 | 2.47 |
Nordnet Pensionsförsäkring AB | 485,642 | 2.00 | 2.00 |
BNP Paribas Sec Serv Luxembourg | 360,671 | 1.48 | 1.48 |
Bo Öberg | 347,744 | 1.43 | 1.43 |
SEB life international Assurance | 320,000 | 1.32 | 1.32 |
Euroclear Bank S.A/N.V. | 266,490 | 1.10 | 1.10 |
Total 15 largest shareholders | 11,120,967 | 45.79 | 45.79 |
Total other shareholders | 13,166,851 | 54.21 | 54.21 |
Total | 24,287,818 | 100 | 100 |
% of Votes |
% of Capital |
No. of shareholders |
|
---|---|---|---|
Swedish institutions | 31.60 | 31.60 | 323 |
Foreign institutions | 27.41 | 27.41 | 228 |
Swedish private individuals | 40.61 | 40.61 | 7,932 |
Foreign private individuals | 0.38 | 0.38 | 89 |
Total | 100.0 | 100.0 | 8,572 |
Analysts covering Medivir
Ulrik Trattner, Carnegie Investment Bank
Peter Sehestedt, Handelsbanken
Joachim Löchen, Erik Penser Bank
Anastasia Karpova, Kempen